
Property Attributes
- MLS#NJME2031328
- TypeSingle Family
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodRiverside
- Zip08540
- StyleColonial
- Price$ 2,849,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5329
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Grosso Homes, L.L.C. presents the charming Dogwood Model home in the Riverside Section of Princeton with White Hardi Board Siding and Black Grill Windows on the Exterior and White Grill Windows on the Interior / This New Construction, Dogwood Model Home, boasts 6 Bedrooms and 5 full bathrooms and 2 half bathrooms / The main floor has a chefs custom kitchen with Viking Appliances and White Cabinets finished with Quartz Countertops and White Subway Tile / The Family Room is off of the kitchen with a cozy Gas Fireplace / There is a Formal Dining Room and a Living Room with a Convenient Mudroom off of the Garage / The Master Bedroom is located on the second Floor with an oversized Bathroom and Walk in Closet / Three additional Bedrooms with a Jack & Jill Bathroom / An additional bedroom with a Full Bathroom / The Laundry Room is also located on the 2nd Floor / The finished Attic space has a guest Bedroom with a Full Bathroom / The Basement is fully finished with a half bathroom / This Home is sure to please! This home is built by Grosso Home, L.L.C.
Elementary School | Middle School | High School |
---|---|---|
Riverside E.S. | John Witherspoon M.S. | Princeton H.S. |
Price History | |
---|---|
6/14/2023 | Listed $2,979,000 |
9/8/2023 | 2% - $2,929,000 |
10/11/2023 | 2% - $2,899,000 |
11/10/2023 | 2% - $2,849,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Colonial |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, HardiPlank Type |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Multi Units |
County | MERCER |
Days on Market | 168 |
Electric | 200+ Amp Service |
Elementary School | RIVERSIDE E.S. |
Exterior Features | Gutter System, Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PRINCETON H.S. |
Historic Y/N | No |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Chair Railings, Combination Kitchen/Living, Crown Moldings, Dining Area, Efficiency, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/ |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 20038.00 |
MLS Area | Princeton (21114) |
Middle/Junior High School | JOHN WITHERSPOON M.S. |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 90-120 Days CD |
Price Per Sq Ft | 692.85 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Pitched, Shingle |
School District | 300200396175 |
School District | PRINCETON REGIONAL SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVERSIDE |
Tax Annual Amount | 0.0 |
Tax Lot | 00018 |
Tax Year | 2023 |
Total Rooms | 9 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | R5 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 4112 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Poured Concrete |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1217 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile, Vinyl |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Hookup, Upper Floor |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Breakfast Room, Bedroom 6, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Double Pane, Double Hung, Casement, Insulated |
Exterior Features
Living Area | 5329 |
---|---|
# Of Detached Garage Spaces | 2 |
Builder Model | Dogwood Model |
Door Features | Insulated, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Level, Partly Wooded, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Responsibility | Public |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Vinyl | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick,Tub Shower | ||
Bathroom 3 | Upper 1 | Jack and Jill Bathroom,Flooring - Tile/Brick,Double Sink | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Jack and Jill Bathroom | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Jack and Jill Bathroom | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Bedroom 6 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Upper 2 | Flooring - Tile/Brick | ||
Full Bath | Main | Flooring - Tile/Brick | ||
Half Bath | Main | Flooring - Tile/Brick | ||
Half Bath | Lower 1 | Flooring - Tile/Brick | ||
Kitchen | Main | Countertop(s) - Quartz,Crown Molding,Dining Area,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Primary Bathroom | Upper 1 | Flooring - Tile/Brick,Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - HardWood,Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool